TOWNHOME

Chris Beach Pool House

$225.00 - $1,945.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom baths
Guests 14 guests
Pets Not Allowed Pets Not Allowed

  • Address: 4020 Gulf Blvd
  • Type: TOWNHOME

Location Location

Description Description
Oceanfront 2 Level Townhome * Private Pool * Fresh

The space

Likely one of the most spectacular beachfront views on South Padre Island, this luxury townhome sits directly on the beach with walls of windows.

This home has private beach access, a private pool (not heated), ground floor & 2nd floor covered patios to ocean and is truly open concept.

Ground floor features 2 bedrooms & bathrooms with a walk out to pool and ocean. 1st bedroom has a queen bed & attached bathroom, 2nd bedroom downstairs has 3 adult sized heavy duty bunk beds that have a total of 6 double sized beds. A convenient full bath is here which is great for guests using pool area without having to go through entire home. There are 2 futons too.

The ground floor also has an included washer & dryer.

The 2nd floor is up 1 flight of stairs to the open living room, dining room, kitchen with new appliances and "backside" of 2nd level is a very private master bedroom suite with en suite full bathroom and a closet large enough to almost call another bedroom.

Kitchen has all new appliances as of July 1, 2022.

There is a half bath in the hallway upstairs for guests, and the living room has 2 walls of floor to ceiling windows looking at the ocean & beach on 2 sides.

Entire home has super high ceilings making it feel ultra spacious. The only carpeting in the home is brand new carpeting up the stairs for quietness purposes.

The living room has new furniture and opens up to the 2nd floor huge patio overlooking the beach and pool This patio is perfect for watching the kiddos swim or sipping a sunset cocktail or sunrise coffee. Living room is very large for family game nights the kids will love.

Pool area has outdoor furniture and gas grill. While we don't include LP/Propane please bring a tank if you'd like to use. The garage you may use, just please no vehicles in it including golf carts. Driveway is large enough for 4 vehicles if parked tight.

Walking out to the beach does NOT require using a public beach access point..this home features super rare private beach access off a new small "deck in the sand" with a faucet to wash off beach toys or your piggies :)

While we do allow up to 15 people, there is sleeping space for about 10 or 11 without the use of airbeds, please note. This home is just perfect to split between 2 families with children or for your bachelorette get together or girls weekends.

One super nice feature is this home is walkable to Wanna Wanna Beach Bar for live local music, food and drinks if you don't feel like cooking or making drinks.

We are very grateful for consideration of our beachfront home. As this home has a market value in excess of $1.5 million we do ask for your consideration in understanding this is not a party place nor are pets / smoking allowed here.

City of South Padre Short Term Rental Permit is available upon request.

While we do have the highest grade & speed of Wifi/Internet on the Island from Spectrum, they have rather shoddy service and it does sometimes go out periodically FYI.

Please read & agree to ALL house rules prior to booking as this home has a strict cancellation policy. Message us questions before you book please, not after.

Guest access

Please - important - you must read and agree to ALL house rules prior to booking. This is a high value home in our Luxury Portfolio Collection and has additional requirements after booking is made.

Other things to note

Please read & agree to all house rules prior to booking. Ask questions if needed before you book. All towels & linens are provided - for our guests staying over 3 nights, complimentary towel & linen exchange is available at our office South Padre Trips 3800 Padre Blvd, South Padre Island Tx. Our office is 3-4 blocks form the home and open 9 am to 5 pm.

P.S. While this property has internet / Wi-Fi we cannot guarantee the speed nor the reliability as it is an island and the only provider is spectrum they are highly unreliable and it goes out a lot. Everywhere on the island is the same.

We require after booking is made completion of a docusign rental agreement as provided by the City of South Padre Island to maintain our short term rental permit. It is also required a photo of any State or Federally issued ID is attached to this digitally signed agreement to age verify.

Additionally any guests that are NOT 25 years of age or older are required to place down an additional $500 fully refundable damage deposit that is billed after booking is made.

Please do NOT book if you do not agree to complete the docusign OR if you are under 25 years of age and will not comply with the additional damage deposit requirement.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
Su Mo Tu We Th Fr Sa
          1 $3045 2
3 4 5 6 7 8 $2695 9
10 11 12 13 14 15 $2555 16
17 18 19 20 21 22 $4760 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1575 6
7 8 9 10 11 12 $1575 13
14 15 16 17 18 19 $1575 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 $5845 2
3 4 5 6 7 8 $9730 9
10 11 12 13 14 15 $11165 16
17 18 19 20 21 22 $8015 23
24 25 26 27 28 29 $7910 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $5775 6
7 8 9 10 11 12 $6300 13
14 15 16 17 18 19 $7175 20
21 22 23 24 25 26 $6860 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 $7490 4
5 6 7 8 9 10 $7630 11
12 13 14 15 16 17 $7210 18
19 20 21 22 23 24 $8715 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            $8750 1
2 3 4 5 6 7 $9415 8
9 10 11 12 13 14 $10150 15
16 17 18 19 20 21 $10640 22
23 24 25 26 27 28 $10780 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $13615 6
7 8 9 10 11 12 $10465 13
14 15 16 17 18 19 $10465 20
21 22 23 24 25 26 $10710 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 $11025 3
4 5 6 7 8 9 $10115 10
11 12 13 14 15 16 $8015 17
18 19 20 21 22 23 $7175 24
25 26 27 28 29 30 $9170 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $7420 7
8 9 10 11 12 13 $7455 14
15 16 17 18 19 20 $6335 21
22 23 24 25 26 27 $5915 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 $6510 5
6 7 8 9 10 11 $6685 12
13 14 15 16 17 18 $5250 19
20 21 22 23 24 25 $4865 26
27 28 29 30 31    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
11/23/2023 11/23/2023       - $858.00
11/24/2023 11/24/2023       - $900.00
11/25/2023 11/25/2023       - $954.00
11/26/2023 11/26/2023       - $310.00
11/27/2023 11/27/2023       - $310.00
11/28/2023 11/28/2023       - $310.00
11/29/2023 11/29/2023       - $310.00
11/30/2023 11/30/2023       - $310.00
12/01/2023 12/01/2023       - $385.00
12/02/2023 12/02/2023       - $435.00
12/03/2023 12/03/2023       - $310.00
12/04/2023 12/04/2023       - $340.00
12/05/2023 12/05/2023       - $310.00
12/06/2023 12/06/2023       - $375.00
12/07/2023 12/07/2023       - $315.00
12/08/2023 12/08/2023       - $355.00
12/09/2023 12/09/2023       - $385.00
12/10/2023 12/10/2023       - $310.00
12/11/2023 12/11/2023       - $310.00
12/12/2023 12/12/2023       - $310.00
12/13/2023 12/13/2023       - $310.00
12/14/2023 12/14/2023       - $320.00
12/15/2023 12/15/2023       - $325.00
12/16/2023 12/16/2023       - $365.00
12/17/2023 12/17/2023       - $310.00
12/18/2023 12/18/2023       - $310.00
12/19/2023 12/19/2023       - $310.00
12/20/2023 12/20/2023       - $340.00
12/21/2023 12/21/2023       - $395.00
12/22/2023 12/22/2023       - $660.00
12/23/2023 12/23/2023       - $680.00
12/24/2023 12/24/2023       - $620.00
12/25/2023 12/25/2023       - $580.00
12/26/2023 12/26/2023       - $580.00
12/27/2023 12/27/2023       - $635.00
12/28/2023 12/28/2023       - $650.00
12/29/2023 12/29/2023       - $690.00
12/30/2023 12/30/2023       - $725.00
12/31/2023 12/31/2023       - $800.00
01/01/2024 01/01/2024       - $225.00
01/02/2024 01/02/2024       - $225.00
01/03/2024 01/03/2024       - $225.00
01/04/2024 01/04/2024       - $225.00
01/05/2024 01/05/2024       - $225.00
01/06/2024 01/06/2024       - $225.00
01/07/2024 01/07/2024       - $225.00
01/08/2024 01/08/2024       - $225.00
01/09/2024 01/09/2024       - $225.00
01/10/2024 01/10/2024       - $225.00
01/11/2024 01/11/2024       - $225.00
01/12/2024 01/12/2024       - $225.00
01/13/2024 01/13/2024       - $225.00
01/14/2024 01/14/2024       - $225.00
01/15/2024 01/15/2024       - $225.00
01/16/2024 01/16/2024       - $225.00
01/17/2024 01/17/2024       - $225.00
01/18/2024 01/18/2024       - $225.00
01/19/2024 01/19/2024       - $225.00
01/20/2024 01/20/2024       - $225.00
01/21/2024 01/21/2024       - $225.00
01/22/2024 01/22/2024       - $225.00
01/23/2024 01/23/2024       - $225.00
01/24/2024 01/24/2024       - $225.00
01/25/2024 01/25/2024       - $225.00
01/26/2024 01/26/2024       - $225.00
01/27/2024 01/27/2024       - $225.00
01/28/2024 01/28/2024       - $225.00
01/29/2024 01/29/2024       - $225.00
01/30/2024 01/30/2024       - $225.00
01/31/2024 01/31/2024       - $225.00
02/01/2024 02/01/2024       - $480.00
02/02/2024 02/02/2024       - $510.00
02/03/2024 02/03/2024       - $510.00
02/04/2024 02/04/2024       - $435.00
02/05/2024 02/05/2024       - $470.00
02/06/2024 02/06/2024       - $345.00
02/07/2024 02/07/2024       - $465.00
02/08/2024 02/08/2024       - $380.00
02/09/2024 02/09/2024       - $520.00
02/10/2024 02/10/2024       - $575.00
02/11/2024 02/11/2024       - $450.00
02/12/2024 02/12/2024       - $515.00
02/13/2024 02/13/2024       - $555.00
02/14/2024 02/14/2024       - $465.00
02/15/2024 02/15/2024       - $460.00
02/16/2024 02/16/2024       - $530.00
02/17/2024 02/17/2024       - $720.00
02/18/2024 02/18/2024       - $665.00
02/19/2024 02/19/2024       - $655.00
02/20/2024 02/20/2024       - $540.00
02/21/2024 02/21/2024       - $625.00
02/22/2024 02/22/2024       - $620.00
02/23/2024 02/23/2024       - $730.00
02/24/2024 02/24/2024       - $815.00
02/25/2024 02/25/2024       - $675.00
02/26/2024 02/26/2024       - $685.00
02/27/2024 02/27/2024       - $680.00
02/28/2024 02/28/2024       - $655.00
02/29/2024 02/29/2024       - $630.00
03/01/2024 03/01/2024       - $755.00
03/02/2024 03/02/2024       - $835.00
03/03/2024 03/03/2024       - $645.00
03/04/2024 03/04/2024       - $720.00
03/05/2024 03/05/2024       - $730.00
03/06/2024 03/06/2024       - $495.00
03/07/2024 03/07/2024       - $475.00
03/08/2024 03/08/2024       - $1,090.00
03/09/2024 03/09/2024       - $1,390.00
03/10/2024 03/10/2024       - $1,030.00
03/11/2024 03/11/2024       - $1,395.00
03/12/2024 03/12/2024       - $1,395.00
03/13/2024 03/13/2024       - $1,395.00
03/14/2024 03/14/2024       - $1,395.00
03/15/2024 03/15/2024       - $1,395.00
03/16/2024 03/16/2024       - $1,595.00
03/17/2024 03/17/2024       - $1,395.00
03/18/2024 03/18/2024       - $1,395.00
03/19/2024 03/19/2024       - $780.00
03/20/2024 03/20/2024       - $760.00
03/21/2024 03/21/2024       - $800.00
03/22/2024 03/22/2024       - $930.00
03/23/2024 03/23/2024       - $1,145.00
03/24/2024 03/24/2024       - $685.00
03/25/2024 03/25/2024       - $790.00
03/26/2024 03/26/2024       - $820.00
03/27/2024 03/27/2024       - $795.00
03/28/2024 03/28/2024       - $845.00
03/29/2024 03/29/2024       - $1,010.00
03/30/2024 03/30/2024       - $1,130.00
03/31/2024 03/31/2024       - $680.00
04/01/2024 04/01/2024       - $485.00
04/02/2024 04/02/2024       - $480.00
04/03/2024 04/03/2024       - $495.00
04/04/2024 04/04/2024       - $560.00
04/05/2024 04/05/2024       - $815.00
04/06/2024 04/06/2024       - $825.00
04/07/2024 04/07/2024       - $450.00
04/08/2024 04/08/2024       - $345.00
04/09/2024 04/09/2024       - $345.00
04/10/2024 04/10/2024       - $390.00
04/11/2024 04/11/2024       - $490.00
04/12/2024 04/12/2024       - $865.00
04/13/2024 04/13/2024       - $900.00
04/14/2024 04/14/2024       - $515.00
04/15/2024 04/15/2024       - $345.00
04/16/2024 04/16/2024       - $355.00
04/17/2024 04/17/2024       - $455.00
04/18/2024 04/18/2024       - $595.00
04/19/2024 04/19/2024       - $1,025.00
04/20/2024 04/20/2024       - $1,025.00
04/21/2024 04/21/2024       - $525.00
04/22/2024 04/22/2024       - $345.00
04/23/2024 04/23/2024       - $345.00
04/24/2024 04/24/2024       - $345.00
04/25/2024 04/25/2024       - $400.00
04/26/2024 04/26/2024       - $925.00
04/27/2024 04/27/2024       - $980.00
04/28/2024 04/28/2024       - $470.00
04/29/2024 04/29/2024       - $345.00
04/30/2024 04/30/2024       - $345.00
05/01/2024 05/01/2024       - $345.00
05/02/2024 05/02/2024       - $400.00
05/03/2024 05/03/2024       - $995.00
05/04/2024 05/04/2024       - $1,070.00
05/05/2024 05/05/2024       - $565.00
05/06/2024 05/06/2024       - $345.00
05/07/2024 05/07/2024       - $345.00
05/08/2024 05/08/2024       - $345.00
05/09/2024 05/09/2024       - $500.00
05/10/2024 05/10/2024       - $1,045.00
05/11/2024 05/11/2024       - $1,090.00
05/12/2024 05/12/2024       - $625.00
05/13/2024 05/13/2024       - $355.00
05/14/2024 05/14/2024       - $345.00
05/15/2024 05/15/2024       - $375.00
05/16/2024 05/16/2024       - $550.00
05/17/2024 05/17/2024       - $1,025.00
05/18/2024 05/18/2024       - $1,030.00
05/19/2024 05/19/2024       - $665.00
05/20/2024 05/20/2024       - $470.00
05/21/2024 05/21/2024       - $435.00
05/22/2024 05/22/2024       - $440.00
05/23/2024 05/23/2024       - $625.00
05/24/2024 05/24/2024       - $1,245.00
05/25/2024 05/25/2024       - $1,245.00
05/26/2024 05/26/2024       - $960.00
05/27/2024 05/27/2024       - $850.00
05/28/2024 05/28/2024       - $630.00
05/29/2024 05/29/2024       - $640.00
05/30/2024 05/30/2024       - $830.00
05/31/2024 05/31/2024       - $1,220.00
06/01/2024 06/01/2024       - $1,250.00
06/02/2024 06/02/2024       - $1,050.00
06/03/2024 06/03/2024       - $1,020.00
06/04/2024 06/04/2024       - $905.00
06/05/2024 06/05/2024       - $905.00
06/06/2024 06/06/2024       - $1,025.00
06/07/2024 06/07/2024       - $1,350.00
06/08/2024 06/08/2024       - $1,345.00
06/09/2024 06/09/2024       - $1,525.00
06/10/2024 06/10/2024       - $1,490.00
06/11/2024 06/11/2024       - $1,330.00
06/12/2024 06/12/2024       - $1,440.00
06/13/2024 06/13/2024       - $1,625.00
06/14/2024 06/14/2024       - $1,535.00
06/15/2024 06/15/2024       - $1,450.00
06/16/2024 06/16/2024       - $1,155.00
06/17/2024 06/17/2024       - $1,200.00
06/18/2024 06/18/2024       - $1,060.00
06/19/2024 06/19/2024       - $1,075.00
06/20/2024 06/20/2024       - $1,290.00
06/21/2024 06/21/2024       - $1,520.00
06/22/2024 06/22/2024       - $1,520.00
06/23/2024 06/23/2024       - $1,180.00
06/24/2024 06/24/2024       - $1,130.00
06/25/2024 06/25/2024       - $980.00
06/26/2024 06/26/2024       - $955.00
06/27/2024 06/27/2024       - $1,230.00
06/28/2024 06/28/2024       - $1,495.00
06/29/2024 06/29/2024       - $1,540.00
06/30/2024 06/30/2024       - $1,210.00
07/01/2024 07/01/2024       - $1,590.00
07/02/2024 07/02/2024       - $1,495.00
07/03/2024 07/03/2024       - $1,450.00
07/04/2024 07/04/2024       - $1,695.00
07/05/2024 07/05/2024       - $1,910.00
07/06/2024 07/06/2024       - $1,945.00
07/07/2024 07/07/2024       - $1,580.00
07/08/2024 07/08/2024       - $1,230.00
07/09/2024 07/09/2024       - $1,135.00
07/10/2024 07/10/2024       - $1,085.00
07/11/2024 07/11/2024       - $1,280.00
07/12/2024 07/12/2024       - $1,455.00
07/13/2024 07/13/2024       - $1,495.00
07/14/2024 07/14/2024       - $1,210.00
07/15/2024 07/15/2024       - $1,290.00
07/16/2024 07/16/2024       - $1,115.00
07/17/2024 07/17/2024       - $1,100.00
07/18/2024 07/18/2024       - $1,395.00
07/19/2024 07/19/2024       - $1,575.00
07/20/2024 07/20/2024       - $1,495.00
07/21/2024 07/21/2024       - $1,120.00
07/22/2024 07/22/2024       - $1,190.00
07/23/2024 07/23/2024       - $1,085.00
07/24/2024 07/24/2024       - $1,080.00
07/25/2024 07/25/2024       - $1,315.00
07/26/2024 07/26/2024       - $1,540.00
07/27/2024 07/27/2024       - $1,530.00
07/28/2024 07/28/2024       - $1,120.00
07/29/2024 07/29/2024       - $1,110.00
07/30/2024 07/30/2024       - $1,010.00
07/31/2024 07/31/2024       - $1,025.00
08/01/2024 08/01/2024       - $1,280.00
08/02/2024 08/02/2024       - $1,575.00
08/03/2024 08/03/2024       - $1,575.00
08/04/2024 08/04/2024       - $1,120.00
08/05/2024 08/05/2024       - $1,010.00
08/06/2024 08/06/2024       - $945.00
08/07/2024 08/07/2024       - $980.00
08/08/2024 08/08/2024       - $1,175.00
08/09/2024 08/09/2024       - $1,510.00
08/10/2024 08/10/2024       - $1,445.00
08/11/2024 08/11/2024       - $840.00
08/12/2024 08/12/2024       - $660.00
08/13/2024 08/13/2024       - $590.00
08/14/2024 08/14/2024       - $605.00
08/15/2024 08/15/2024       - $760.00
08/16/2024 08/16/2024       - $1,180.00
08/17/2024 08/17/2024       - $1,145.00
08/18/2024 08/18/2024       - $500.00
08/19/2024 08/19/2024       - $380.00
08/20/2024 08/20/2024       - $380.00
08/21/2024 08/21/2024       - $400.00
08/22/2024 08/22/2024       - $535.00
08/23/2024 08/23/2024       - $1,030.00
08/24/2024 08/24/2024       - $1,025.00
08/25/2024 08/25/2024       - $425.00
08/26/2024 08/26/2024       - $395.00
08/27/2024 08/27/2024       - $395.00
08/28/2024 08/28/2024       - $395.00
08/29/2024 08/29/2024       - $530.00
08/30/2024 08/30/2024       - $1,325.00
08/31/2024 08/31/2024       - $1,310.00
09/01/2024 09/01/2024       - $730.00
09/02/2024 09/02/2024       - $545.00
09/03/2024 09/03/2024       - $395.00
09/04/2024 09/04/2024       - $395.00
09/05/2024 09/05/2024       - $480.00
09/06/2024 09/06/2024       - $1,035.00
09/07/2024 09/07/2024       - $1,060.00
09/08/2024 09/08/2024       - $545.00
09/09/2024 09/09/2024       - $395.00
09/10/2024 09/10/2024       - $395.00
09/11/2024 09/11/2024       - $395.00
09/12/2024 09/12/2024       - $580.00
09/13/2024 09/13/2024       - $1,095.00
09/14/2024 09/14/2024       - $1,065.00
09/15/2024 09/15/2024       - $590.00
09/16/2024 09/16/2024       - $395.00
09/17/2024 09/17/2024       - $395.00
09/18/2024 09/18/2024       - $395.00
09/19/2024 09/19/2024       - $520.00
09/20/2024 09/20/2024       - $890.00
09/21/2024 09/21/2024       - $905.00
09/22/2024 09/22/2024       - $460.00
09/23/2024 09/23/2024       - $395.00
09/24/2024 09/24/2024       - $395.00
09/25/2024 09/25/2024       - $395.00
09/26/2024 09/26/2024       - $460.00
09/27/2024 09/27/2024       - $800.00
09/28/2024 09/28/2024       - $845.00
09/29/2024 09/29/2024       - $460.00
09/30/2024 09/30/2024       - $395.00
10/01/2024 10/01/2024       - $395.00
10/02/2024 10/02/2024       - $395.00
10/03/2024 10/03/2024       - $550.00
10/04/2024 10/04/2024       - $790.00
10/05/2024 10/05/2024       - $930.00
10/06/2024 10/06/2024       - $560.00
10/07/2024 10/07/2024       - $465.00
10/08/2024 10/08/2024       - $395.00
10/09/2024 10/09/2024       - $395.00
10/10/2024 10/10/2024       - $400.00
10/11/2024 10/11/2024       - $830.00
10/12/2024 10/12/2024       - $955.00
10/13/2024 10/13/2024       - $605.00
10/14/2024 10/14/2024       - $475.00
10/15/2024 10/15/2024       - $395.00
10/16/2024 10/16/2024       - $395.00
10/17/2024 10/17/2024       - $395.00
10/18/2024 10/18/2024       - $715.00
10/19/2024 10/19/2024       - $750.00
10/20/2024 10/20/2024       - $455.00
10/21/2024 10/21/2024       - $395.00
10/22/2024 10/22/2024       - $395.00
10/23/2024 10/23/2024       - $395.00
10/24/2024 10/24/2024       - $420.00
10/25/2024 10/25/2024       - $670.00
10/26/2024 10/26/2024       - $695.00
10/27/2024 10/27/2024       - $465.00
10/28/2024 10/28/2024       - $395.00
10/29/2024 10/29/2024       - $410.00
10/30/2024 10/30/2024       - $405.00
10/31/2024 10/31/2024       - $395.00
11/01/2024 11/01/2024       - $585.00
11/02/2024 11/02/2024       - $640.00
11/03/2024 11/03/2024       - $455.00
11/04/2024 11/04/2024       - $395.00
11/05/2024 11/05/2024       - $395.00
11/06/2024 11/06/2024       - $410.00
11/07/2024 11/07/2024       - $400.00
11/08/2024 11/08/2024       - $590.00
11/09/2024 11/09/2024       - $770.00
11/10/2024 11/10/2024       - $575.00
11/11/2024 11/11/2024       - $500.00
11/12/2024 11/12/2024       - $395.00
11/13/2024 11/13/2024       - $410.00
11/14/2024 11/14/2024       - $445.00
11/15/2024 11/15/2024       - $595.00
11/16/2024 11/16/2024       - $740.00
11/17/2024 11/17/2024       - $510.00
11/18/2024 11/18/2024       - $465.00
11/19/2024 11/19/2024       - $395.00
11/20/2024 11/20/2024       - $430.00
11/21/2024 11/21/2024       - $480.00
11/22/2024 11/22/2024       - $575.00
11/23/2024 11/23/2024       - $815.00
11/24/2024 11/24/2024       - $475.00
11/25/2024 11/25/2024       - $845.00
11/26/2024 11/26/2024       - $750.00
11/27/2024 11/27/2024       - $800.00
11/28/2024 11/28/2024       - $870.00

Amenities 23 Amenities
  • 2 pens in kitchen drawer
  • Airbed
  • Backyard
  • Balcony
  • BBQ Allowed
  • Beach Front
  • Blender
  • Cable TV
  • Coffee Maker
  • Coffee, Sweetener, Creamer
  • Dishwasher
  • First Aid Kit
  • Flat Screen TV
  • Fully Equipped Kitchen
  • Hair Dryer
  • Long Term Property
  • Microwave
  • Patio
  • Private Pool
  • Refrigerator
  • Washer & Dryer
  • Wi-Fi
  • BBQ Grill

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree