TOWNHOME

Blue Siren House

$60.00 - $430.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Address: 114 E Gardenia st
  • Type: TOWNHOME

Location Location

Description Description
Ground Floor Duplex * 1/2 block to Beach * BBQ ok

Our Blue Siren House is located with Public beach access is not even half a block away.

-Outdoor shower by garage for easy sand toy clean up

-Fully equipped Kitchen all you need for meal prep

-Lots of space to spread out. Part of a side by side 1 level duplex. Owner rarely uses other side and it is not a rental.

-1 level ground floor no stairs

-Room for 2 cars

-Super high ceilings

-Super clean inside

-BBQ allowed (in small back yard or small side yard (we do not provide and you must clean up)

We do rely upon Spectrum Cable/Internet for the high speed wifi.

Please note you must read, understand & agree to all House Rules prior to booking

It is our hope you will create some memories that will last a lifetime at Blue Siren House. Thank you for considering our condo

P.S. While this property has internet / Wi-Fi we cannot guarantee the speed nor the reliability as it is an island and the only provider is spectrum they are highly unreliable and it goes out a lot. Everywhere on the island is the same

Please note: We require after booking is made completion of a docusign rental agreement as provided by the City of South Padre Island to maintain our short term rental permit. It is also required a photo of any State or Federally issued ID is attached to this digitally signed agreement to age verify.

Additionally any guests that are NOT 25 years of age or older are required to place down an additional $500 fully refundable damage deposit that is billed after booking is made.

Please do NOT book if you do not agree to complete the docusign OR if you are under 25 years of age and will not comply with the additional damage deposit requirement.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
Su Mo Tu We Th Fr Sa
          1 $665 2
3 4 5 6 7 8 $630 9
10 11 12 13 14 15 $595 16
17 18 19 20 21 22 $1050 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 $1575 2
3 4 5 6 7 8 $2310 9
10 11 12 13 14 15 16
17 18 19 20 21 22 $1785 23
24 25 26 27 28 29 $1995 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1610 6
7 8 9 10 11 12 $1715 13
14 15 16 17 18 19 $1820 20
21 22 23 24 25 26 $1785 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 $1785 4
5 6 7 8 9 10 $1715 11
12 13 14 15 16 17 $1610 18
19 20 21 22 23 24 $1995 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            $1855 1
2 3 4 5 6 7 $2135 8
9 10 11 12 13 14 $2135 15
16 17 18 19 20 21 $2415 22
23 24 25 26 27 28 $2415 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $3010 6
7 8 9 10 11 12 $2345 13
14 15 16 17 18 19 $2345 20
21 22 23 24 25 26 $2415 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 $2485 3
4 5 6 7 8 9 $2205 10
11 12 13 14 15 16 $1750 17
18 19 20 21 22 23 $1540 24
25 26 27 28 29 30 $1750 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1435 7
8 9 10 11 12 13 $1470 14
15 16 17 18 19 20 $1505 21
22 23 24 25 26 27 $1435 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1435 5
6 7 8 9 10 11 $1470 12
13 14 15 16 17 18 $1085 19
20 21 22 23 24 25 $980 26
27 28 29 30 31    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
11/23/2023 11/23/2023       - $222.00
11/24/2023 11/24/2023       - $228.00
11/25/2023 11/25/2023       - $240.00
11/26/2023 11/26/2023       - $65.00
11/27/2023 11/27/2023       - $60.00
11/28/2023 11/28/2023       - $60.00
11/29/2023 11/29/2023       - $60.00
11/30/2023 11/30/2023       - $60.00
12/01/2023 12/01/2023       - $85.00
12/02/2023 12/02/2023       - $95.00
12/03/2023 12/03/2023       - $75.00
12/04/2023 12/04/2023       - $80.00
12/05/2023 12/05/2023       - $70.00
12/06/2023 12/06/2023       - $85.00
12/07/2023 12/07/2023       - $75.00
12/08/2023 12/08/2023       - $90.00
12/09/2023 12/09/2023       - $90.00
12/10/2023 12/10/2023       - $75.00
12/11/2023 12/11/2023       - $75.00
12/12/2023 12/12/2023       - $75.00
12/13/2023 12/13/2023       - $75.00
12/14/2023 12/14/2023       - $75.00
12/15/2023 12/15/2023       - $80.00
12/16/2023 12/16/2023       - $85.00
12/17/2023 12/17/2023       - $70.00
12/18/2023 12/18/2023       - $70.00
12/19/2023 12/19/2023       - $65.00
12/20/2023 12/20/2023       - $75.00
12/21/2023 12/21/2023       - $80.00
12/22/2023 12/22/2023       - $140.00
12/23/2023 12/23/2023       - $150.00
12/24/2023 12/24/2023       - $140.00
12/25/2023 12/25/2023       - $130.00
12/26/2023 12/26/2023       - $135.00
12/27/2023 12/27/2023       - $150.00
12/28/2023 12/28/2023       - $145.00
12/29/2023 12/29/2023       - $165.00
12/30/2023 12/30/2023       - $180.00
12/31/2023 12/31/2023       - $185.00
01/01/2024 01/01/2024       - $215.00
01/02/2024 01/02/2024       - $155.00
01/03/2024 01/03/2024       - $160.00
01/04/2024 01/04/2024       - $145.00
01/05/2024 01/05/2024       - $165.00
01/06/2024 01/06/2024       - $165.00
01/07/2024 01/07/2024       - $155.00
01/08/2024 01/08/2024       - $135.00
01/09/2024 01/09/2024       - $135.00
01/10/2024 01/10/2024       - $140.00
01/11/2024 01/11/2024       - $135.00
01/12/2024 01/12/2024       - $150.00
01/13/2024 01/13/2024       - $170.00
01/14/2024 01/14/2024       - $165.00
01/15/2024 01/15/2024       - $155.00
01/16/2024 01/16/2024       - $140.00
01/17/2024 01/17/2024       - $145.00
01/18/2024 01/18/2024       - $145.00
01/19/2024 01/19/2024       - $155.00
01/20/2024 01/20/2024       - $160.00
01/21/2024 01/21/2024       - $160.00
01/22/2024 01/22/2024       - $155.00
01/23/2024 01/23/2024       - $150.00
01/24/2024 01/24/2024       - $150.00
01/25/2024 01/25/2024       - $155.00
01/26/2024 01/26/2024       - $160.00
01/27/2024 01/27/2024       - $160.00
01/28/2024 01/28/2024       - $160.00
01/29/2024 01/29/2024       - $150.00
01/30/2024 01/30/2024       - $145.00
01/31/2024 01/31/2024       - $145.00
02/01/2024 02/01/2024       - $83.00
02/02/2024 02/02/2024       - $83.00
02/03/2024 02/03/2024       - $83.00
02/04/2024 02/04/2024       - $83.00
02/05/2024 02/05/2024       - $83.00
02/06/2024 02/06/2024       - $83.00
02/07/2024 02/07/2024       - $83.00
02/08/2024 02/08/2024       - $83.00
02/09/2024 02/09/2024       - $83.00
02/10/2024 02/10/2024       - $83.00
02/11/2024 02/11/2024       - $83.00
02/12/2024 02/12/2024       - $83.00
02/13/2024 02/13/2024       - $83.00
02/14/2024 02/14/2024       - $83.00
02/15/2024 02/15/2024       - $83.00
02/16/2024 02/16/2024       - $83.00
02/17/2024 02/17/2024       - $83.00
02/18/2024 02/18/2024       - $83.00
02/19/2024 02/19/2024       - $83.00
02/20/2024 02/20/2024       - $83.00
02/21/2024 02/21/2024       - $83.00
02/22/2024 02/22/2024       - $83.00
02/23/2024 02/23/2024       - $83.00
02/24/2024 02/24/2024       - $83.00
02/25/2024 02/25/2024       - $83.00
02/26/2024 02/26/2024       - $83.00
02/27/2024 02/27/2024       - $83.00
02/28/2024 02/28/2024       - $83.00
02/29/2024 02/29/2024       - $83.00
03/01/2024 03/01/2024       - $165.00
03/02/2024 03/02/2024       - $225.00
03/03/2024 03/03/2024       - $170.00
03/04/2024 03/04/2024       - $155.00
03/05/2024 03/05/2024       - $155.00
03/06/2024 03/06/2024       - $100.00
03/07/2024 03/07/2024       - $100.00
03/08/2024 03/08/2024       - $250.00
03/09/2024 03/09/2024       - $330.00
03/10/2024 03/10/2024       - $235.00
03/11/2024 03/11/2024       - $350.00
03/12/2024 03/12/2024       - $350.00
03/13/2024 03/13/2024       - $350.00
03/14/2024 03/14/2024       - $350.00
03/15/2024 03/15/2024       - $350.00
03/16/2024 03/16/2024       - $380.00
03/17/2024 03/17/2024       - $350.00
03/18/2024 03/18/2024       - $350.00
03/19/2024 03/19/2024       - $150.00
03/20/2024 03/20/2024       - $145.00
03/21/2024 03/21/2024       - $170.00
03/22/2024 03/22/2024       - $225.00
03/23/2024 03/23/2024       - $255.00
03/24/2024 03/24/2024       - $160.00
03/25/2024 03/25/2024       - $170.00
03/26/2024 03/26/2024       - $170.00
03/27/2024 03/27/2024       - $175.00
03/28/2024 03/28/2024       - $190.00
03/29/2024 03/29/2024       - $250.00
03/30/2024 03/30/2024       - $285.00
03/31/2024 03/31/2024       - $175.00
04/01/2024 04/01/2024       - $120.00
04/02/2024 04/02/2024       - $105.00
04/03/2024 04/03/2024       - $115.00
04/04/2024 04/04/2024       - $140.00
04/05/2024 04/05/2024       - $215.00
04/06/2024 04/06/2024       - $230.00
04/07/2024 04/07/2024       - $130.00
04/08/2024 04/08/2024       - $95.00
04/09/2024 04/09/2024       - $85.00
04/10/2024 04/10/2024       - $100.00
04/11/2024 04/11/2024       - $130.00
04/12/2024 04/12/2024       - $225.00
04/13/2024 04/13/2024       - $245.00
04/14/2024 04/14/2024       - $140.00
04/15/2024 04/15/2024       - $90.00
04/16/2024 04/16/2024       - $80.00
04/17/2024 04/17/2024       - $90.00
04/18/2024 04/18/2024       - $125.00
04/19/2024 04/19/2024       - $235.00
04/20/2024 04/20/2024       - $260.00
04/21/2024 04/21/2024       - $145.00
04/22/2024 04/22/2024       - $90.00
04/23/2024 04/23/2024       - $75.00
04/24/2024 04/24/2024       - $80.00
04/25/2024 04/25/2024       - $115.00
04/26/2024 04/26/2024       - $230.00
04/27/2024 04/27/2024       - $255.00
04/28/2024 04/28/2024       - $140.00
04/29/2024 04/29/2024       - $90.00
04/30/2024 04/30/2024       - $70.00
05/01/2024 05/01/2024       - $75.00
05/02/2024 05/02/2024       - $115.00
05/03/2024 05/03/2024       - $230.00
05/04/2024 05/04/2024       - $255.00
05/05/2024 05/05/2024       - $150.00
05/06/2024 05/06/2024       - $90.00
05/07/2024 05/07/2024       - $75.00
05/08/2024 05/08/2024       - $70.00
05/09/2024 05/09/2024       - $120.00
05/10/2024 05/10/2024       - $220.00
05/11/2024 05/11/2024       - $245.00
05/12/2024 05/12/2024       - $140.00
05/13/2024 05/13/2024       - $80.00
05/14/2024 05/14/2024       - $70.00
05/15/2024 05/15/2024       - $70.00
05/16/2024 05/16/2024       - $115.00
05/17/2024 05/17/2024       - $215.00
05/18/2024 05/18/2024       - $230.00
05/19/2024 05/19/2024       - $150.00
05/20/2024 05/20/2024       - $105.00
05/21/2024 05/21/2024       - $95.00
05/22/2024 05/22/2024       - $95.00
05/23/2024 05/23/2024       - $140.00
05/24/2024 05/24/2024       - $270.00
05/25/2024 05/25/2024       - $285.00
05/26/2024 05/26/2024       - $215.00
05/27/2024 05/27/2024       - $190.00
05/28/2024 05/28/2024       - $145.00
05/29/2024 05/29/2024       - $140.00
05/30/2024 05/30/2024       - $170.00
05/31/2024 05/31/2024       - $250.00
06/01/2024 06/01/2024       - $265.00
06/02/2024 06/02/2024       - $205.00
06/03/2024 06/03/2024       - $195.00
06/04/2024 06/04/2024       - $200.00
06/05/2024 06/05/2024       - $195.00
06/06/2024 06/06/2024       - $225.00
06/07/2024 06/07/2024       - $295.00
06/08/2024 06/08/2024       - $305.00
06/09/2024 06/09/2024       - $340.00
06/10/2024 06/10/2024       - $330.00
06/11/2024 06/11/2024       - $320.00
06/12/2024 06/12/2024       - $325.00
06/13/2024 06/13/2024       - $355.00
06/14/2024 06/14/2024       - $320.00
06/15/2024 06/15/2024       - $305.00
06/16/2024 06/16/2024       - $240.00
06/17/2024 06/17/2024       - $245.00
06/18/2024 06/18/2024       - $255.00
06/19/2024 06/19/2024       - $250.00
06/20/2024 06/20/2024       - $290.00
06/21/2024 06/21/2024       - $335.00
06/22/2024 06/22/2024       - $345.00
06/23/2024 06/23/2024       - $275.00
06/24/2024 06/24/2024       - $260.00
06/25/2024 06/25/2024       - $255.00
06/26/2024 06/26/2024       - $255.00
06/27/2024 06/27/2024       - $290.00
06/28/2024 06/28/2024       - $335.00
06/29/2024 06/29/2024       - $345.00
06/30/2024 06/30/2024       - $280.00
07/01/2024 07/01/2024       - $355.00
07/02/2024 07/02/2024       - $350.00
07/03/2024 07/03/2024       - $355.00
07/04/2024 07/04/2024       - $380.00
07/05/2024 07/05/2024       - $415.00
07/06/2024 07/06/2024       - $430.00
07/07/2024 07/07/2024       - $365.00
07/08/2024 07/08/2024       - $275.00
07/09/2024 07/09/2024       - $270.00
07/10/2024 07/10/2024       - $275.00
07/11/2024 07/11/2024       - $295.00
07/12/2024 07/12/2024       - $330.00
07/13/2024 07/13/2024       - $335.00
07/14/2024 07/14/2024       - $300.00
07/15/2024 07/15/2024       - $300.00
07/16/2024 07/16/2024       - $280.00
07/17/2024 07/17/2024       - $285.00
07/18/2024 07/18/2024       - $325.00
07/19/2024 07/19/2024       - $360.00
07/20/2024 07/20/2024       - $335.00
07/21/2024 07/21/2024       - $275.00
07/22/2024 07/22/2024       - $270.00
07/23/2024 07/23/2024       - $265.00
07/24/2024 07/24/2024       - $275.00
07/25/2024 07/25/2024       - $300.00
07/26/2024 07/26/2024       - $340.00
07/27/2024 07/27/2024       - $345.00
07/28/2024 07/28/2024       - $265.00
07/29/2024 07/29/2024       - $260.00
07/30/2024 07/30/2024       - $255.00
07/31/2024 07/31/2024       - $265.00
08/01/2024 08/01/2024       - $295.00
08/02/2024 08/02/2024       - $355.00
08/03/2024 08/03/2024       - $355.00
08/04/2024 08/04/2024       - $260.00
08/05/2024 08/05/2024       - $235.00
08/06/2024 08/06/2024       - $225.00
08/07/2024 08/07/2024       - $225.00
08/08/2024 08/08/2024       - $260.00
08/09/2024 08/09/2024       - $325.00
08/10/2024 08/10/2024       - $315.00
08/11/2024 08/11/2024       - $200.00
08/12/2024 08/12/2024       - $160.00
08/13/2024 08/13/2024       - $145.00
08/14/2024 08/14/2024       - $140.00
08/15/2024 08/15/2024       - $170.00
08/16/2024 08/16/2024       - $265.00
08/17/2024 08/17/2024       - $250.00
08/18/2024 08/18/2024       - $130.00
08/19/2024 08/19/2024       - $85.00
08/20/2024 08/20/2024       - $80.00
08/21/2024 08/21/2024       - $85.00
08/22/2024 08/22/2024       - $125.00
08/23/2024 08/23/2024       - $235.00
08/24/2024 08/24/2024       - $220.00
08/25/2024 08/25/2024       - $105.00
08/26/2024 08/26/2024       - $75.00
08/27/2024 08/27/2024       - $75.00
08/28/2024 08/28/2024       - $75.00
08/29/2024 08/29/2024       - $105.00
08/30/2024 08/30/2024       - $265.00
08/31/2024 08/31/2024       - $250.00
09/01/2024 09/01/2024       - $150.00
09/02/2024 09/02/2024       - $100.00
09/03/2024 09/03/2024       - $75.00
09/04/2024 09/04/2024       - $75.00
09/05/2024 09/05/2024       - $100.00
09/06/2024 09/06/2024       - $210.00
09/07/2024 09/07/2024       - $205.00
09/08/2024 09/08/2024       - $110.00
09/09/2024 09/09/2024       - $75.00
09/10/2024 09/10/2024       - $75.00
09/11/2024 09/11/2024       - $75.00
09/12/2024 09/12/2024       - $105.00
09/13/2024 09/13/2024       - $220.00
09/14/2024 09/14/2024       - $210.00
09/15/2024 09/15/2024       - $115.00
09/16/2024 09/16/2024       - $75.00
09/17/2024 09/17/2024       - $75.00
09/18/2024 09/18/2024       - $75.00
09/19/2024 09/19/2024       - $115.00
09/20/2024 09/20/2024       - $210.00
09/21/2024 09/21/2024       - $215.00
09/22/2024 09/22/2024       - $115.00
09/23/2024 09/23/2024       - $75.00
09/24/2024 09/24/2024       - $75.00
09/25/2024 09/25/2024       - $75.00
09/26/2024 09/26/2024       - $110.00
09/27/2024 09/27/2024       - $200.00
09/28/2024 09/28/2024       - $205.00
09/29/2024 09/29/2024       - $115.00
09/30/2024 09/30/2024       - $75.00
10/01/2024 10/01/2024       - $75.00
10/02/2024 10/02/2024       - $75.00
10/03/2024 10/03/2024       - $115.00
10/04/2024 10/04/2024       - $175.00
10/05/2024 10/05/2024       - $205.00
10/06/2024 10/06/2024       - $130.00
10/07/2024 10/07/2024       - $110.00
10/08/2024 10/08/2024       - $95.00
10/09/2024 10/09/2024       - $75.00
10/10/2024 10/10/2024       - $100.00
10/11/2024 10/11/2024       - $190.00
10/12/2024 10/12/2024       - $210.00
10/13/2024 10/13/2024       - $150.00
10/14/2024 10/14/2024       - $120.00
10/15/2024 10/15/2024       - $85.00
10/16/2024 10/16/2024       - $85.00
10/17/2024 10/17/2024       - $95.00
10/18/2024 10/18/2024       - $155.00
10/19/2024 10/19/2024       - $155.00
10/20/2024 10/20/2024       - $105.00
10/21/2024 10/21/2024       - $80.00
10/22/2024 10/22/2024       - $85.00
10/23/2024 10/23/2024       - $85.00
10/24/2024 10/24/2024       - $90.00
10/25/2024 10/25/2024       - $135.00
10/26/2024 10/26/2024       - $140.00
10/27/2024 10/27/2024       - $100.00
10/28/2024 10/28/2024       - $80.00
10/29/2024 10/29/2024       - $75.00
10/30/2024 10/30/2024       - $75.00
10/31/2024 10/31/2024       - $80.00
11/01/2024 11/01/2024       - $115.00
11/02/2024 11/02/2024       - $130.00
11/03/2024 11/03/2024       - $95.00
11/04/2024 11/04/2024       - $75.00
11/05/2024 11/05/2024       - $75.00
11/06/2024 11/06/2024       - $80.00
11/07/2024 11/07/2024       - $85.00
11/08/2024 11/08/2024       - $120.00
11/09/2024 11/09/2024       - $165.00
11/10/2024 11/10/2024       - $125.00
11/11/2024 11/11/2024       - $105.00
11/12/2024 11/12/2024       - $80.00
11/13/2024 11/13/2024       - $95.00
11/14/2024 11/14/2024       - $100.00
11/15/2024 11/15/2024       - $120.00
11/16/2024 11/16/2024       - $155.00
11/17/2024 11/17/2024       - $110.00
11/18/2024 11/18/2024       - $90.00
11/19/2024 11/19/2024       - $85.00
11/20/2024 11/20/2024       - $105.00
11/21/2024 11/21/2024       - $110.00
11/22/2024 11/22/2024       - $120.00
11/23/2024 11/23/2024       - $185.00
11/24/2024 11/24/2024       - $110.00
11/25/2024 11/25/2024       - $185.00
11/26/2024 11/26/2024       - $185.00
11/27/2024 11/27/2024       - $195.00
11/28/2024 11/28/2024       - $200.00

Amenities 27 Amenities
  • 2 pens in kitchen drawer
  • Airbed
  • Backyard
  • BBQ Allowed
  • Blender
  • Broom & Dustpan
  • Cable TV
  • Coffee Maker
  • Coffee, Sweetener, Creamer
  • Dishwasher
  • First Aid Kit
  • Flat Screen TV
  • Fully Equipped Kitchen
  • Hair Dryer
  • Inner Island / Walk to Beach
  • Long Term Property
  • Microwave
  • Mop & Bucket
  • Outdoor Shower
  • Patio
  • Playing Cards
  • Refrigerator
  • Sofa Bed in Living Room
  • Washer & Dryer
  • Wi-Fi
  • Charcoal Grill
  • Electric Stove

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree