The space
Finding a cool remodeled house with a private pool on South Padre Island that is somewhat affordable can be challenging but this home is X marks the spot. Cool & stylish design of a retro beach house that is super clean inside.
If you want to go to the beach, it's less than 1 block away to public beach access at the end of E Polaris street. We allow a max of 8 people in this non smoking home.
Completely redone top to bottom in fall of 2022, including installation of a new pool in private backyard. There is an outdoor shower for quick rinses of you and your gear after the beach, as well as a BBQ pit for some BBQ or fajitas after a long day in the sun. The pool is perfect to top off the kiddos energy too or enjoy a few margaritas.
There is one flight of stairs up to the first floor. The living room is off the new kitchen and does have a pull out couch plus a side couch. Three bull bedrooms, 2 of the bedroom have queen beds, while the 3rd bedroom has 4 single beds (2 bunks) for a great kids bunk room. Your kids or your kid at hearts will like the spiral staircase and 2nd level that overlooks the living area - great for nerf gun fights or board games with the family.
Kitchen is fully equipped with pots/pans/dishes/blender etc and ready to go for with an open concept eat in counter perfect for lunch or breakfast taco setups. There is a washer & dryer downstairs.
The pool and jacuzzi may be heated and turned on seasonally Oct 1 to May 1 for a charge of $25 per day. We do require it is turned for the entire time if this option is selected. This is not included in price.
Outside the driveway we allow a max of 3 vehicles; please be aware a golf cart is considered one if you do rent one. Pets are not allowed FYI.
The home has a basic starter set of toilet paper, paper towels, dishwasher pods & soaps though not unlimited. Linens and towels are provided. There is a dollar store super close.
Please read, understand & agree to ALL house rules prior to booking. We do have a strict no refunds policy on home, so please make sure you want the property prior to booking as we don't want anyone disappointed.
South Padre Short Term Rental Permit number available upon request as airbnb doesn't allow us to display a number. This home has contactless check in/check out - you do not need to come to our office as South Padre Trips at 3800 Padre Blvd, though we are open 9 am to 5 pm 7 days a week.
Guest access
We operate as South Padre Trips, a full service vacation rental agency at 3800 Padre Blvd, We are open daily 9 am to 5 pm, though Tuesdays we have limited hours.
Please ready & agree to ALL house rules prior to booking. We require property assurance as this is a high value home, as well as a digitally signed rental rental agreement and copy of your photo ID.
Other things to note
Please read & agree to all house rules prior to booking. A max of 3 vehicles are allowed, no pets, no smoking at property please and obviously, this home is not set up for house parties & it is not allowed.
Please note pool and or jacuzzi heater has an additional $25 per day charge if desired.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/16/2023 | 09/16/2023 | - | $215.00 |
09/17/2023 | 09/17/2023 | - | $140.00 |
09/18/2023 | 09/18/2023 | - | $120.00 |
09/19/2023 | 09/19/2023 | - | $120.00 |
09/20/2023 | 09/20/2023 | - | $120.00 |
09/21/2023 | 09/21/2023 | - | $120.00 |
09/22/2023 | 09/22/2023 | - | $185.00 |
09/23/2023 | 09/23/2023 | - | $220.00 |
09/24/2023 | 09/24/2023 | - | $120.00 |
09/25/2023 | 09/25/2023 | - | $120.00 |
09/26/2023 | 09/26/2023 | - | $120.00 |
09/27/2023 | 09/27/2023 | - | $120.00 |
09/28/2023 | 09/28/2023 | - | $120.00 |
09/29/2023 | 09/29/2023 | - | $225.00 |
09/30/2023 | 09/30/2023 | - | $250.00 |
10/01/2023 | 10/01/2023 | - | $125.00 |
10/02/2023 | 10/02/2023 | - | $120.00 |
10/03/2023 | 10/03/2023 | - | $120.00 |
10/04/2023 | 10/04/2023 | - | $120.00 |
10/05/2023 | 10/05/2023 | - | $145.00 |
10/06/2023 | 10/06/2023 | - | $255.00 |
10/07/2023 | 10/07/2023 | - | $310.00 |
10/08/2023 | 10/08/2023 | - | $205.00 |
10/09/2023 | 10/09/2023 | - | $120.00 |
10/10/2023 | 10/10/2023 | - | $120.00 |
10/11/2023 | 10/11/2023 | - | $120.00 |
10/12/2023 | 10/12/2023 | - | $150.00 |
10/13/2023 | 10/13/2023 | - | $235.00 |
10/14/2023 | 10/14/2023 | - | $265.00 |
10/15/2023 | 10/15/2023 | - | $155.00 |
10/16/2023 | 10/16/2023 | - | $120.00 |
10/17/2023 | 10/17/2023 | - | $120.00 |
10/18/2023 | 10/18/2023 | - | $120.00 |
10/19/2023 | 10/19/2023 | - | $165.00 |
10/20/2023 | 10/20/2023 | - | $240.00 |
10/21/2023 | 10/21/2023 | - | $255.00 |
10/22/2023 | 10/22/2023 | - | $160.00 |
10/23/2023 | 10/23/2023 | - | $120.00 |
10/24/2023 | 10/24/2023 | - | $120.00 |
10/25/2023 | 10/25/2023 | - | $120.00 |
10/26/2023 | 10/26/2023 | - | $160.00 |
10/27/2023 | 10/27/2023 | - | $215.00 |
10/28/2023 | 10/28/2023 | - | $225.00 |
10/29/2023 | 10/29/2023 | - | $150.00 |
10/30/2023 | 10/30/2023 | - | $125.00 |
10/31/2023 | 10/31/2023 | - | $130.00 |
11/01/2023 | 11/01/2023 | - | $140.00 |
11/02/2023 | 11/02/2023 | - | $145.00 |
11/03/2023 | 11/03/2023 | - | $190.00 |
11/04/2023 | 11/04/2023 | - | $205.00 |
11/05/2023 | 11/05/2023 | - | $145.00 |
11/06/2023 | 11/06/2023 | - | $130.00 |
11/07/2023 | 11/07/2023 | - | $135.00 |
11/08/2023 | 11/08/2023 | - | $160.00 |
11/09/2023 | 11/09/2023 | - | $160.00 |
11/10/2023 | 11/10/2023 | - | $215.00 |
11/11/2023 | 11/11/2023 | - | $220.00 |
11/12/2023 | 11/12/2023 | - | $170.00 |
11/13/2023 | 11/13/2023 | - | $140.00 |
11/14/2023 | 11/14/2023 | - | $135.00 |
11/15/2023 | 11/15/2023 | - | $160.00 |
11/16/2023 | 11/16/2023 | - | $180.00 |
11/17/2023 | 11/17/2023 | - | $220.00 |
11/18/2023 | 11/18/2023 | - | $240.00 |
11/19/2023 | 11/19/2023 | - | $230.00 |
11/20/2023 | 11/20/2023 | - | $245.00 |
11/21/2023 | 11/21/2023 | - | $230.00 |
11/22/2023 | 11/22/2023 | - | $250.00 |
11/23/2023 | 11/23/2023 | - | $360.00 |
11/24/2023 | 11/24/2023 | - | $396.00 |
11/25/2023 | 11/25/2023 | - | $420.00 |
11/26/2023 | 11/26/2023 | - | $270.00 |
11/27/2023 | 11/27/2023 | - | $240.00 |
11/28/2023 | 11/28/2023 | - | $235.00 |
11/29/2023 | 11/29/2023 | - | $170.00 |
11/30/2023 | 11/30/2023 | - | $205.00 |
12/01/2023 | 12/01/2023 | - | $205.00 |
12/02/2023 | 12/02/2023 | - | $210.00 |
12/03/2023 | 12/03/2023 | - | $165.00 |
12/04/2023 | 12/04/2023 | - | $130.00 |
12/05/2023 | 12/05/2023 | - | $135.00 |
12/06/2023 | 12/06/2023 | - | $150.00 |
12/07/2023 | 12/07/2023 | - | $150.00 |
12/08/2023 | 12/08/2023 | - | $165.00 |
12/09/2023 | 12/09/2023 | - | $170.00 |
12/10/2023 | 12/10/2023 | - | $135.00 |
12/11/2023 | 12/11/2023 | - | $135.00 |
12/12/2023 | 12/12/2023 | - | $135.00 |
12/13/2023 | 12/13/2023 | - | $140.00 |
12/14/2023 | 12/14/2023 | - | $145.00 |
12/15/2023 | 12/15/2023 | - | $165.00 |
12/16/2023 | 12/16/2023 | - | $190.00 |
12/17/2023 | 12/17/2023 | - | $190.00 |
12/18/2023 | 12/18/2023 | - | $190.00 |
12/19/2023 | 12/19/2023 | - | $195.00 |
12/20/2023 | 12/20/2023 | - | $260.00 |
12/21/2023 | 12/21/2023 | - | $300.00 |
12/22/2023 | 12/22/2023 | - | $310.00 |
12/23/2023 | 12/23/2023 | - | $325.00 |
12/24/2023 | 12/24/2023 | - | $315.00 |
12/25/2023 | 12/25/2023 | - | $295.00 |
12/26/2023 | 12/26/2023 | - | $285.00 |
12/27/2023 | 12/27/2023 | - | $285.00 |
12/28/2023 | 12/28/2023 | - | $305.00 |
12/29/2023 | 12/29/2023 | - | $315.00 |
12/30/2023 | 12/30/2023 | - | $375.00 |
12/31/2023 | 12/31/2023 | - | $390.00 |
01/01/2024 | 01/01/2024 | - | $395.00 |
01/02/2024 | 01/02/2024 | - | $225.00 |
01/03/2024 | 01/03/2024 | - | $215.00 |
01/04/2024 | 01/04/2024 | - | $205.00 |
01/05/2024 | 01/05/2024 | - | $200.00 |
01/06/2024 | 01/06/2024 | - | $195.00 |
01/07/2024 | 01/07/2024 | - | $185.00 |
01/08/2024 | 01/08/2024 | - | $180.00 |
01/09/2024 | 01/09/2024 | - | $160.00 |
01/10/2024 | 01/10/2024 | - | $155.00 |
01/11/2024 | 01/11/2024 | - | $160.00 |
01/12/2024 | 01/12/2024 | - | $170.00 |
01/13/2024 | 01/13/2024 | - | $185.00 |
01/14/2024 | 01/14/2024 | - | $200.00 |
01/15/2024 | 01/15/2024 | - | $210.00 |
01/16/2024 | 01/16/2024 | - | $215.00 |
01/17/2024 | 01/17/2024 | - | $220.00 |
01/18/2024 | 01/18/2024 | - | $235.00 |
01/19/2024 | 01/19/2024 | - | $245.00 |
01/20/2024 | 01/20/2024 | - | $250.00 |
01/21/2024 | 01/21/2024 | - | $240.00 |
01/22/2024 | 01/22/2024 | - | $235.00 |
01/23/2024 | 01/23/2024 | - | $230.00 |
01/24/2024 | 01/24/2024 | - | $215.00 |
01/25/2024 | 01/25/2024 | - | $235.00 |
01/26/2024 | 01/26/2024 | - | $250.00 |
01/27/2024 | 01/27/2024 | - | $265.00 |
01/28/2024 | 01/28/2024 | - | $245.00 |
01/29/2024 | 01/29/2024 | - | $215.00 |
01/30/2024 | 01/30/2024 | - | $200.00 |
01/31/2024 | 01/31/2024 | - | $205.00 |
02/01/2024 | 02/01/2024 | - | $116.00 |
02/02/2024 | 02/02/2024 | - | $116.00 |
02/03/2024 | 02/03/2024 | - | $116.00 |
02/04/2024 | 02/04/2024 | - | $116.00 |
02/05/2024 | 02/05/2024 | - | $116.00 |
02/06/2024 | 02/06/2024 | - | $116.00 |
02/07/2024 | 02/07/2024 | - | $116.00 |
02/08/2024 | 02/08/2024 | - | $116.00 |
02/09/2024 | 02/09/2024 | - | $116.00 |
02/10/2024 | 02/10/2024 | - | $116.00 |
02/11/2024 | 02/11/2024 | - | $116.00 |
02/12/2024 | 02/12/2024 | - | $116.00 |
02/13/2024 | 02/13/2024 | - | $116.00 |
02/14/2024 | 02/14/2024 | - | $116.00 |
02/15/2024 | 02/15/2024 | - | $116.00 |
02/16/2024 | 02/16/2024 | - | $116.00 |
02/17/2024 | 02/17/2024 | - | $116.00 |
02/18/2024 | 02/18/2024 | - | $116.00 |
02/19/2024 | 02/19/2024 | - | $116.00 |
02/20/2024 | 02/20/2024 | - | $116.00 |
02/21/2024 | 02/21/2024 | - | $116.00 |
02/22/2024 | 02/22/2024 | - | $116.00 |
02/23/2024 | 02/23/2024 | - | $116.00 |
02/24/2024 | 02/24/2024 | - | $116.00 |
02/25/2024 | 02/25/2024 | - | $116.00 |
02/26/2024 | 02/26/2024 | - | $116.00 |
02/27/2024 | 02/27/2024 | - | $116.00 |
02/28/2024 | 02/28/2024 | - | $116.00 |
02/29/2024 | 02/29/2024 | - | $116.00 |
03/01/2024 | 03/01/2024 | - | $295.00 |
03/02/2024 | 03/02/2024 | - | $375.00 |
03/03/2024 | 03/03/2024 | - | $275.00 |
03/04/2024 | 03/04/2024 | - | $275.00 |
03/05/2024 | 03/05/2024 | - | $410.00 |
03/06/2024 | 03/06/2024 | - | $235.00 |
03/07/2024 | 03/07/2024 | - | $225.00 |
03/08/2024 | 03/08/2024 | - | $445.00 |
03/09/2024 | 03/09/2024 | - | $560.00 |
03/10/2024 | 03/10/2024 | - | $420.00 |
03/11/2024 | 03/11/2024 | - | $500.00 |
03/12/2024 | 03/12/2024 | - | $535.00 |
03/13/2024 | 03/13/2024 | - | $500.00 |
03/14/2024 | 03/14/2024 | - | $500.00 |
03/15/2024 | 03/15/2024 | - | $545.00 |
03/16/2024 | 03/16/2024 | - | $655.00 |
03/17/2024 | 03/17/2024 | - | $500.00 |
03/18/2024 | 03/18/2024 | - | $500.00 |
03/19/2024 | 03/19/2024 | - | $515.00 |
03/20/2024 | 03/20/2024 | - | $285.00 |
03/21/2024 | 03/21/2024 | - | $335.00 |
03/22/2024 | 03/22/2024 | - | $365.00 |
03/23/2024 | 03/23/2024 | - | $515.00 |
03/24/2024 | 03/24/2024 | - | $345.00 |
03/25/2024 | 03/25/2024 | - | $425.00 |
03/26/2024 | 03/26/2024 | - | $435.00 |
03/27/2024 | 03/27/2024 | - | $355.00 |
03/28/2024 | 03/28/2024 | - | $500.00 |
03/29/2024 | 03/29/2024 | - | $545.00 |
03/30/2024 | 03/30/2024 | - | $590.00 |
03/31/2024 | 03/31/2024 | - | $415.00 |
04/01/2024 | 04/01/2024 | - | $410.00 |
04/02/2024 | 04/02/2024 | - | $255.00 |
04/03/2024 | 04/03/2024 | - | $215.00 |
04/04/2024 | 04/04/2024 | - | $255.00 |
04/05/2024 | 04/05/2024 | - | $345.00 |
04/06/2024 | 04/06/2024 | - | $350.00 |
04/07/2024 | 04/07/2024 | - | $185.00 |
04/08/2024 | 04/08/2024 | - | $140.00 |
04/09/2024 | 04/09/2024 | - | $175.00 |
04/10/2024 | 04/10/2024 | - | $180.00 |
04/11/2024 | 04/11/2024 | - | $255.00 |
04/12/2024 | 04/12/2024 | - | $420.00 |
04/13/2024 | 04/13/2024 | - | $435.00 |
04/14/2024 | 04/14/2024 | - | $225.00 |
04/15/2024 | 04/15/2024 | - | $145.00 |
04/16/2024 | 04/16/2024 | - | $145.00 |
04/17/2024 | 04/17/2024 | - | $200.00 |
04/18/2024 | 04/18/2024 | - | $300.00 |
04/19/2024 | 04/19/2024 | - | $515.00 |
04/20/2024 | 04/20/2024 | - | $525.00 |
04/21/2024 | 04/21/2024 | - | $235.00 |
04/22/2024 | 04/22/2024 | - | $130.00 |
04/23/2024 | 04/23/2024 | - | $130.00 |
04/24/2024 | 04/24/2024 | - | $130.00 |
04/25/2024 | 04/25/2024 | - | $230.00 |
04/26/2024 | 04/26/2024 | - | $495.00 |
04/27/2024 | 04/27/2024 | - | $525.00 |
04/28/2024 | 04/28/2024 | - | $195.00 |
04/29/2024 | 04/29/2024 | - | $130.00 |
04/30/2024 | 04/30/2024 | - | $130.00 |
05/01/2024 | 05/01/2024 | - | $130.00 |
05/02/2024 | 05/02/2024 | - | $240.00 |
05/03/2024 | 05/03/2024 | - | $565.00 |
05/04/2024 | 05/04/2024 | - | $605.00 |
05/05/2024 | 05/05/2024 | - | $265.00 |
05/06/2024 | 05/06/2024 | - | $130.00 |
05/07/2024 | 05/07/2024 | - | $130.00 |
05/08/2024 | 05/08/2024 | - | $170.00 |
05/09/2024 | 05/09/2024 | - | $310.00 |
05/10/2024 | 05/10/2024 | - | $615.00 |
05/11/2024 | 05/11/2024 | - | $640.00 |
05/12/2024 | 05/12/2024 | - | $295.00 |
05/13/2024 | 05/13/2024 | - | $160.00 |
05/14/2024 | 05/14/2024 | - | $130.00 |
05/15/2024 | 05/15/2024 | - | $165.00 |
05/16/2024 | 05/16/2024 | - | $300.00 |
05/17/2024 | 05/17/2024 | - | $590.00 |
05/18/2024 | 05/18/2024 | - | $620.00 |
05/19/2024 | 05/19/2024 | - | $300.00 |
05/20/2024 | 05/20/2024 | - | $210.00 |
05/21/2024 | 05/21/2024 | - | $210.00 |
05/22/2024 | 05/22/2024 | - | $220.00 |
05/23/2024 | 05/23/2024 | - | $345.00 |
05/24/2024 | 05/24/2024 | - | $700.00 |
05/25/2024 | 05/25/2024 | - | $725.00 |
05/26/2024 | 05/26/2024 | - | $460.00 |
05/27/2024 | 05/27/2024 | - | $405.00 |
05/28/2024 | 05/28/2024 | - | $310.00 |
05/29/2024 | 05/29/2024 | - | $325.00 |
05/30/2024 | 05/30/2024 | - | $440.00 |
05/31/2024 | 05/31/2024 | - | $650.00 |
06/01/2024 | 06/01/2024 | - | $695.00 |
06/02/2024 | 06/02/2024 | - | $495.00 |
06/03/2024 | 06/03/2024 | - | $450.00 |
06/04/2024 | 06/04/2024 | - | $490.00 |
06/05/2024 | 06/05/2024 | - | $490.00 |
06/06/2024 | 06/06/2024 | - | $545.00 |
06/07/2024 | 06/07/2024 | - | $690.00 |
06/08/2024 | 06/08/2024 | - | $705.00 |
06/09/2024 | 06/09/2024 | - | $795.00 |
06/10/2024 | 06/10/2024 | - | $730.00 |
06/11/2024 | 06/11/2024 | - | $745.00 |
06/12/2024 | 06/12/2024 | - | $795.00 |
06/13/2024 | 06/13/2024 | - | $860.00 |
06/14/2024 | 06/14/2024 | - | $735.00 |
06/15/2024 | 06/15/2024 | - | $745.00 |
06/16/2024 | 06/16/2024 | - | $545.00 |
06/17/2024 | 06/17/2024 | - | $490.00 |
06/18/2024 | 06/18/2024 | - | $525.00 |
06/19/2024 | 06/19/2024 | - | $515.00 |
06/20/2024 | 06/20/2024 | - | $575.00 |
06/21/2024 | 06/21/2024 | - | $710.00 |
06/22/2024 | 06/22/2024 | - | $725.00 |
06/23/2024 | 06/23/2024 | - | $530.00 |
06/24/2024 | 06/24/2024 | - | $490.00 |
06/25/2024 | 06/25/2024 | - | $460.00 |
06/26/2024 | 06/26/2024 | - | $465.00 |
06/27/2024 | 06/27/2024 | - | $565.00 |
06/28/2024 | 06/28/2024 | - | $710.00 |
06/29/2024 | 06/29/2024 | - | $735.00 |
06/30/2024 | 06/30/2024 | - | $560.00 |
07/01/2024 | 07/01/2024 | - | $690.00 |
07/02/2024 | 07/02/2024 | - | $645.00 |
07/03/2024 | 07/03/2024 | - | $635.00 |
07/04/2024 | 07/04/2024 | - | $745.00 |
07/05/2024 | 07/05/2024 | - | $865.00 |
07/06/2024 | 07/06/2024 | - | $890.00 |
07/07/2024 | 07/07/2024 | - | $715.00 |
07/08/2024 | 07/08/2024 | - | $595.00 |
07/09/2024 | 07/09/2024 | - | $535.00 |
07/10/2024 | 07/10/2024 | - | $520.00 |
07/11/2024 | 07/11/2024 | - | $615.00 |
07/12/2024 | 07/12/2024 | - | $715.00 |
07/13/2024 | 07/13/2024 | - | $735.00 |
07/14/2024 | 07/14/2024 | - | $555.00 |
07/15/2024 | 07/15/2024 | - | $575.00 |
07/16/2024 | 07/16/2024 | - | $520.00 |
07/17/2024 | 07/17/2024 | - | $505.00 |
07/18/2024 | 07/18/2024 | - | $605.00 |
07/19/2024 | 07/19/2024 | - | $735.00 |
07/20/2024 | 07/20/2024 | - | $745.00 |
07/21/2024 | 07/21/2024 | - | $570.00 |
07/22/2024 | 07/22/2024 | - | $555.00 |
07/23/2024 | 07/23/2024 | - | $515.00 |
07/24/2024 | 07/24/2024 | - | $500.00 |
07/25/2024 | 07/25/2024 | - | $610.00 |
07/26/2024 | 07/26/2024 | - | $770.00 |
07/27/2024 | 07/27/2024 | - | $760.00 |
07/28/2024 | 07/28/2024 | - | $595.00 |
07/29/2024 | 07/29/2024 | - | $520.00 |
07/30/2024 | 07/30/2024 | - | $455.00 |
07/31/2024 | 07/31/2024 | - | $525.00 |
08/01/2024 | 08/01/2024 | - | $590.00 |
08/02/2024 | 08/02/2024 | - | $780.00 |
08/03/2024 | 08/03/2024 | - | $780.00 |
08/04/2024 | 08/04/2024 | - | $500.00 |
08/05/2024 | 08/05/2024 | - | $405.00 |
08/06/2024 | 08/06/2024 | - | $405.00 |
08/07/2024 | 08/07/2024 | - | $405.00 |
08/08/2024 | 08/08/2024 | - | $635.00 |
08/09/2024 | 08/09/2024 | - | $865.00 |
08/10/2024 | 08/10/2024 | - | $705.00 |
08/11/2024 | 08/11/2024 | - | $390.00 |
08/12/2024 | 08/12/2024 | - | $275.00 |
08/13/2024 | 08/13/2024 | - | $265.00 |
08/14/2024 | 08/14/2024 | - | $275.00 |
08/15/2024 | 08/15/2024 | - | $375.00 |
08/16/2024 | 08/16/2024 | - | $590.00 |
08/17/2024 | 08/17/2024 | - | $600.00 |
08/18/2024 | 08/18/2024 | - | $290.00 |
08/19/2024 | 08/19/2024 | - | $190.00 |
08/20/2024 | 08/20/2024 | - | $215.00 |
08/21/2024 | 08/21/2024 | - | $230.00 |
08/22/2024 | 08/22/2024 | - | $310.00 |
08/23/2024 | 08/23/2024 | - | $520.00 |
08/24/2024 | 08/24/2024 | - | $545.00 |
08/25/2024 | 08/25/2024 | - | $275.00 |
08/26/2024 | 08/26/2024 | - | $190.00 |
08/27/2024 | 08/27/2024 | - | $215.00 |
08/28/2024 | 08/28/2024 | - | $235.00 |
08/29/2024 | 08/29/2024 | - | $295.00 |
08/30/2024 | 08/30/2024 | - | $820.00 |
08/31/2024 | 08/31/2024 | - | $830.00 |
09/01/2024 | 09/01/2024 | - | $590.00 |
09/02/2024 | 09/02/2024 | - | $475.00 |
09/03/2024 | 09/03/2024 | - | $190.00 |
09/04/2024 | 09/04/2024 | - | $145.00 |
09/05/2024 | 09/05/2024 | - | $230.00 |
09/06/2024 | 09/06/2024 | - | $405.00 |
09/07/2024 | 09/07/2024 | - | $435.00 |
09/08/2024 | 09/08/2024 | - | $240.00 |
09/09/2024 | 09/09/2024 | - | $140.00 |
09/10/2024 | 09/10/2024 | - | $140.00 |
09/11/2024 | 09/11/2024 | - | $150.00 |
09/12/2024 | 09/12/2024 | - | $260.00 |
09/13/2024 | 09/13/2024 | - | $430.00 |
09/14/2024 | 09/14/2024 | - | $450.00 |
09/15/2024 | 09/15/2024 | - | $260.00 |
09/16/2024 | 09/16/2024 | - | $140.00 |
09/17/2024 | 09/17/2024 | - | $140.00 |
09/18/2024 | 09/18/2024 | - | $140.00 |
09/19/2024 | 09/19/2024 | - | $230.00 |
09/20/2024 | 09/20/2024 | - | $380.00 |
- 2 pens in kitchen drawer
- Air conditioning
- Backyard
- Balcony
- BBQ Allowed
- Blender
- Broom & Dustpan
- Cable TV
- Coffee Maker
- Coffee, Sweetener, Creamer
- Dishwasher
- First Aid Kit
- Flat Screen TV
- Fully Equipped Kitchen
- Hair Dryer
- Heated Pool
- Heating System
- Ice Maker
- Inner Island / Walk to Beach
- Iron & Ironing Board
- Long Term Property
- Microwave
- Mop & Bucket
- Playing Cards
- Private Pool
- Refrigerator
- Sofa Bed in Living Room
- Towels / Linens Provided
- Washer & Dryer
- Wi-Fi
- Charcoal Grill
- Electric Stove
- Fireplace
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"